Gateway Activity
Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
11:04:41 Jun 16th | DMR TS2 | (GPS) | TG 9911 | Net | 0.8 | 0% | 0.0% |
11:04:41 Jun 16th | DMR TS1 | (GPS) | TG 9911 | Net | 0.8 | 0% | 0.0% |
08:35:05 Jun 16th | DMR TS2 | (GPS) | TG 310566 | Net | 1.9 | 0% | 0.0% |
08:29:25 Jun 16th | DMR TS2 | (GPS) | TG 310566 | Net | 0.5 | 0% | 0.0% |
03:33:39 Jun 16th | D-Star | N6LKA/INFO (GPS) | CQCQCQ | Net | 2.6 | 0% | 0.0% |
20:41:49 Jun 15th | DMR TS2 | 9990 | KE6ZRI | Net | 0.8 | 0% | 0.0% |
20:41:45 Jun 15th | DMR TS2 | (GPS) | 9990 | RF | 0.7 | 0% | 0.0% |
17:01:46 Jun 15th | DMR TS2 | (GPS) | TG 9911 | Net | 0.5 | 0% | 0.0% |
17:01:46 Jun 15th | DMR TS1 | (GPS) | TG 9911 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
20:41:45 Jun 15th | DMR TS2 | (GPS) | 9990 | RF | 0.7 | 0.0% | S9+9dB (-84 dBm) |