Gateway Activity
| Time (PST)Time in PST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 14:53:58 Feb 24th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 14:37:57 Feb 24th | DMR TS2 | (GPS) | TG 9911 | Net | 0.5 | 0% | 0.0% |
| 14:37:57 Feb 24th | DMR TS1 | (GPS) | TG 9911 | Net | 0.5 | 0% | 0.0% |
| 08:23:56 Feb 24th | DMR TS1 | (GPS) | TG 91 | Net | 39.5 | 2% | 0.0% |
| 08:23:15 Feb 24th | DMR TS1 | (GPS) | TG 91 | Net | 7.7 | 0% | 0.0% |
| 08:22:07 Feb 24th | DMR TS1 | (GPS) | TG 91 | Net | 12.4 | 0% | 0.0% |
| 08:21:51 Feb 24th | DMR TS1 | (GPS) | TG 91 | Net | 16.7 | 0% | 0.1% |
| 08:21:14 Feb 24th | DMR TS1 | (GPS) | TG 91 | Net | 16.3 | 0% | 0.0% |
| 08:18:18 Feb 24th | DMR TS1 | (GPS) | TG 91 | Net | 6.6 | 0% | 0.0% |
| 08:18:09 Feb 24th | DMR TS1 | (GPS) | TG 91 | Net | 0.1 | 0% | 0.0% |
| 08:17:40 Feb 24th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 08:16:05 Feb 24th | DMR TS1 | (GPS) | TG 91 | Net | 11.5 | 0% | 0.0% |
| 08:12:54 Feb 24th | DMR TS1 | (GPS) | TG 91 | Net | 1.7 | 0% | 0.0% |
| 08:12:29 Feb 24th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 08:11:52 Feb 24th | DMR TS1 | (GPS) | TG 91 | Net | 1.6 | 0% | 0.0% |
| 08:10:40 Feb 24th | DMR TS1 | (GPS) | TG 91 | Net | 35.8 | 3% | 0.7% |
| 08:10:00 Feb 24th | DMR TS1 | (GPS) | TG 91 | Net | 2.0 | 54% | 2.9% |
| 08:09:12 Feb 24th | DMR TS1 | (GPS) | TG 91 | Net | 1.6 | 50% | 0.0% |
| 08:09:06 Feb 24th | DMR TS1 | (GPS) | TG 91 | Net | 0.8 | 0% | 0.0% |
| 08:08:52 Feb 24th | DMR TS1 | (GPS) | TG 91 | RF | 0.4 | 0% | 0.0% |
Local RF Activity
| Time (PST)Time in PST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 08:08:52 Feb 24th | DMR TS1 | (GPS) | TG 91 | RF | 0.4 | 0.0% | S9+15dB (-78 dBm) |