Gateway Activity
Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
22:56:01 Sep 17th | P25 | (GPS) | TG 936 | Net | 1.8 | 0% | ??% |
09:22:58 Sep 17th | DMR TS2 | (GPS) | TG 9911 | Net | 2.3 | 0% | 0.0% |
09:22:58 Sep 17th | DMR TS1 | (GPS) | TG 9911 | Net | 2.3 | 0% | 0.0% |
00:20:04 Sep 17th | DMR TS2 | (GPS) | TG 9911 | Net | 0.8 | 0% | 0.0% |
00:20:04 Sep 17th | DMR TS1 | (GPS) | TG 9911 | Net | 0.8 | 0% | 0.0% |
21:51:49 Sep 16th | P25 | (GPS) | TG 936 | RF | 37.2 | 0% | 0.0% |
19:14:53 Sep 16th | P25 | (GPS) | TG 936 | Net | 12.4 | 0% | ??% |
Local RF Activity
Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
21:51:49 Sep 16th | P25 | (GPS) | TG 936 | RF | 37.2 | 0.0% | S9+63dB (-30 dBm) |